




| Owner | Collateral PLS | Debt USDL | Collateral Ratio | |
|---|---|---|---|---|
| Owner 0x0000...0001 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0002 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0003 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0004 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0005 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0006 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0007 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0008 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0009 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% | |
| Owner 0x0000...0010 | Collateral0.00 | Debt0.00 | Collateral Ratio0.00% |


